Comparaison des Ressources
| Attribut | ApexLOAD PRO48 / 50 | xxlreloading.com48 / 50 | Gordon Reloading Tool (GRT)42 / 50 | Quickload36 / 50 | Nosler33 / 50 | Hodgdon Reloading Datacenter26 / 50 | reloadnerd.com26 / 50 | ADI Load Data24 / 50 | Reload Swiss Loading Data24 / 50 | Vihtavuori24 / 50 | LOADDATA15 / 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | (61) | — | — | — | — | — | — | — | — | — | — | |
| General | ||||||||||||
Format | web application - can be accessed from any device with a web browser | web application - can be accessed from any device with a web browser | Available as a .zip download. Requires local installation. Supports Windows and Linux only. | Available on DC-ROM only. Requires CD-ROM reader to run. Supports only Windows operating systems. | Available online. Access from any browser and device. | Available online. Access from any browser and device. | Available online. Access from any browser and device. | Available online. Access from any browser and device. | online load tables | Available online. Access from any browser and device. | Available online. Access from any browser and device. | Available online. Access from any browser and device. |
Mises à jour | continuous updates, can be tracked on the webpage | Continuously updated. Users can request new bullets. | The last officially published stable version of GRT was released in 2021 (often referenced as the 2021.2030 nightly build). It is indicated that this version will not be further developed in its classic form.  | by CD-ROM - Version 3.9 from 2021 remains the last official release | frequency unknown | last updated 2025 | no updates since March 6, 2018 | |||||
Cross-device accessibility | not optimized for mobile | |||||||||||
Prix | €29.00 appr. $34.50 | €24.00 plus €10.00 one-time setup | free | €159.00 appr. $189 | free | free | free | free | free | free | free | $39.99 per year |
Price of updates | free | free | free | €35.00 appr. $42 | free | free | free | free | free | free | free | free |
| Data Quality and Transparency | ||||||||||||
LHT / Profondeur d'enfoncement indiquée | ||||||||||||
Capacité de la douille (déclarée) | only brass brand | |||||||||||
Longueur de canon indiquée | ||||||||||||
Densité de chargement indiquée | ||||||||||||
| Coverage | ||||||||||||
Nombre de recettes de rechargement | 4,093,685 Calculator with an indefinite number of recipe options | 5,421,240 constantly growing | Calculator with an indefinite number of recipe options | Calculator with an indefinite number of recipe options | 48,900 | 13,940 | 32,400 | 4,830 | 3,425 | 5,986 | 2,336 | 314,013 |
Nombre de marques de projectiles | 66 | 66 | 62 | 76 some no longer available | 1 only Nosler | 23 | 17 | 9 | 33 | 6 | 12 | 34 |
Nombre d'ogives/balles | 4,966 | 4,948 covering all relevant bullet brands | 4,267 | 7,900 many are no longer available | 279 all Nosler bullets | 677 | 2,875 | 1,113 | 412 | 1,393 rifle & handgun | 412 | unknown |
Nombre de calibres | 445 | 445 | 413 | 1,313 Some are counted twice as SAAMI and CIP option | 123 | 147 | 401 | 113 | 93 | 113 | 67 | 291 |
Nombre de marques de poudres | 18 | 18 | 18 | 19 | 8 | 5 | 14 | 1 | 1 RS only | 1 Alliant only | 1 only Vihtavuori powders | 15 |
Nombre de Poudres | 266 | 266 covering all commercially available powder brands | 249 | 324 | 73 | 68 | 143 | 17 | 14 | 24 | 27 | unknown |
| Additional features | ||||||||||||
Journal de Rechargement | ||||||||||||
Journal de mesure de vitesse | — | — | — | — | — | — | — | — | ||||
| Calculator options | ||||||||||||
Calculateur de trajectoire intégré | — | — | — | — | — | — | — | — | ||||
Target Velocity Calculator | — | — | — | — | — | — | — | — | ||||











